<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>GraphNow</Company_Name>
		<Address_1>ff</Address_1>
		<Address_2 />
		<City_Town>Chongqing</City_Town>
		<State_Province>Chongqing</State_Province>
		<Zip_Postal_Code>408200</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.graphnow.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>GraphNow</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>info@graphnow.com</Author_Email>
			<Contact_First_Name>GraphNow</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>info@graphnow.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@graphnow.com</Sales_Email>
			<Support_Email>support@graphnow.com</Support_Email>
			<General_Email>info@graphnow.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Visual Calculus</Program_Name>
		<Program_Version>3.7.3</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>60</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Mathematics</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>2950000</File_Size_Bytes>
			<File_Size_K>2880</File_Size_K>
			<File_Size_MB>2.81</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>20</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>calculus grapher,calculus, pre calculus</Keywords>
			<Char_Desc_45>Calculus grapher for calculus teaching.</Char_Desc_45>
			<Char_Desc_80>Calculus grapher for pre-calculus, calculus teaching and studying.</Char_Desc_80>
			<Char_Desc_250>Visual Calculus is an easy-to-use calculus grapher for Graphing limit, derivative function, integral, 3D vector, series, ode etc. Which can create 2D, 2.5D and 3D function graphs, animations and table graphs.</Char_Desc_250>
			<Char_Desc_450>Visual Calculus is an easy-to-use calculus grapher for Graphing limit, derivative function, integral, 3D vector, series, ode etc. Which can create 2D, 2.5D and 3D function graphs, animations and table graphs. 2D and 2.5D function graphs can be plotted in Cartesian and polar coordinate systems,and 3D function graphs can be plotted in Cartesian,cylindrical and spherical coordinate systems.</Char_Desc_450>
			<Char_Desc_2000>Visual Calculus is an easy-to-use calculus grapher for Graphing limit, derivative function, integral, 3D vector, series, ode etc. Which can create 2D, 2.5D and 3D function graphs, animations and table graphs. 2D Features: explicit, implicit, parametric, and in equation; Cartesian and polar coordinate systems; curve and animation; graph of inverse function and derivative function; parity; maximum, minimum, and inflexion; integration; root; the length of curve; tangent and normal; curvature circle; intersection; line plot; scatter plot; stem plot; step plot; curve smoothing. 3D Features: cartesian, cylindrical, and spherical coordinate systems; 3D curve and surface; animation; 3D surface based on table data; surface by rotation; 3D vector; tangent and normal of 3D curve and surface;  material and light. Ability to create color map, contour plot and vector plot. Ability to move, zoom in, zoom out and rotate graphs. Ability to save graphs as text file or bmp file. Ability to save animation as AVI file.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.graphnow.com</Application_Info_URL>
			<Application_Order_URL>http://www.graphnow.com/order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.graphnow.com/images/VisualCalculus.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.graphnow.com/VisualCalculus.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.graphnow.com/padfilevc.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.graphnow.com/vc.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Visual Calculus may be freely distributed provided the distribution package is not modified.</Distribution_Permissions>
		<EULA>ITHER EXPRESS OR
IMPLIED, INCLUDING, BUT NOT LIMITED TO, IMPLIED WARRANTIES OF
MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, AND
NONINFRINGEMENT.

TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, IN NO
EVENT SHALL THE AUTHOR BE LIABLE FOR ANY SPECIAL, INCIDENTAL,
INDIRECT, OR CONSEQUENTIAL DAMAGES WHATSOEVER (INCLUDING,
WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS,
BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR ANY
OTHER PECUNIARY LOSS) ARISING OUT OF THE USE OF OR INABILITY
TO USE THE SOFTWARE PRODUCT, EVEN IF THE AUTHOR HAS BEEN
ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. BECAUSE SOME
JURISDICTIONS DO NOT ALLOW THE EXCLUSION OR LIMITATION OF
LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES, THE ABOVE
LIMITATION MAY NOT APPLY TO YOU.

MISCELLANEOUS
Should you have any questions concerning this EULA, or if you
desire to contact THE AUTHOR for any reason, please send
E-Mail to: sales@graphnow.com

Copyright (c) 2005 GraphNow Software
All Rights Reserved </EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=13232-18%20</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>13232</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>13232-18</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>40%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
